| Dati Meteo (testo) per Sulmona, Italy |
Aggiornato alle 23.40 del 22/02/12
| Temperature: | 3.5°C | Dewpoint: | 2.6°C |
| Humidity: | 94% | Wind Chill: | 2.4°C |
| Wind: | SSW at 8.0 km/h | THW Index: | 2.4°C |
| Barometer: | 1026.0 mb and Steady | Heat Index: | 3.5°C |
| Today's Rain: | 3.3 mm | Monthly Rain: | 36.8 mm |
| Storm Total: | 3.3 mm | Yearly Rain: | 48.5 mm |
| Current Rain Rate: | 0.0 mm/hr |
| This Site Powered by: |
![]() |